April 2001 Poll Results
What is the best picture of the 80s?
We need your 80s insight again! Last month were the Academy Awards, with "Gladiator" winning Best Picture for 2000. So we had to find out from you what the best movie of the 80s is. On our Movies From the 80s page,we have over 650 movies. That's a lot. So we figured we'd list the ten Best Picture Oscar winners of the 80s AND the top ten grossing movies of the 80s, and ask you to decide which is the best.
Movie Title | |
Return of the Jedi (1983) | 8 (23%) |
Back to the Future (1985) | 6 (17%) |
E.T. the Extra-Terrestrial (1982) | 4 (11%) |
Rain Man (1988) | 3 (9%) |
Driving Miss Daisy (1989) | 2 (6%) |
Ghostbusters (1984) | 2 (6%) |
Raiders of the Lost Ark (1981) | 2 (6%) |
The Empire Strikes Back (1980) | 2 (6%) |
Amadeus (1984) | 1 (3%) |
Beverly Hills Cop (1984) | 1 (3%) |
Indiana Jones and the Last Crusade (1989) | 1 (3%) |
Indiana Jones and the Temple of Doom (1984) | 1 (3%) |
Out of Africa (1985) | 1 (3%) |
Terms of Endearment (1983) | 1 (3%) |
Batman (1989) | 0 (0%) |
Chariots of Fire (1981) | 0 (0%) |
Gandhi (1982) | 0 (0%) |
Last Emperor, The (1987) | 0 (0%) |
Ordinary People (1980) | 0 (0%) |
Platoon (1986) | 0 (0%) |
Total votes= 35