March 2002 Poll Results
Who was the biggest Olympic star of the 80s?
With the Winter Olympics having recently wrapped up, we started thinking about the Olympics in the 80s. Some of the athletes in these games became household words. Some for their great skill, and some for their lack of it. They became big sensations, but who do you think was the biggest?
Choice | ||
---|---|---|
Mary Lou Retton | 5 (38%) | |
Mike Eruzione and the 1980 U.S. Hockey Team | 2 (15%) | |
Eddie the Eagle | 2 (15%) | |
I don't know, but can I have a Bronze medal for voting? | 2 (15%) | |
Carl Lewis | 1 (8%) | |
The Jamaican bobsledders | 1 (8%) | |
Flo-Jo | 0 (0%) | |
Greg Louganis | 0 (0%) | |
Katarina Witt | 0 (0%) | |
Scott Hamilton | 0 (0%) | |
Someone else | 0 (0%) |
Total votes = 13